1. Age: Up to 12 points are awarded under the Age Factor on the following basis:
Age of Applicant | Points (12 Max) |
---|---|
18 to 35 Years | 12 Points |
36 Years | 11 Points |
37 Years | 10 Points |
38 Years | 9 Points |
39 Years | 8 Points |
40 Years | 7 Points |
41 Years | 6 Points |
42 Years | 5 Points |
43 Years | 4 Points |
44 Years | 3 Points |
45 Years | 2 Points |
46 Years | 1 Points |
47 and over | 0 Points |
2.Education: Up to 25 points are awarded under the Education Factor on the following basis:
Level of Education | Points (25 max) | |
---|---|---|
University Degrees | ||
Doctoral level | 25 Points | |
Master`s level or professional degree | 23 Points | |
Two or more post-secondary credentials, one of which is a three-year or longer post-secondary credential | 22 Points | |
Three-year or longer post-secondary credential | 21 Points | |
Two-year post-secondary credential | 19 Points | |
One-year post-secondary credential | 15 Points | |
Secondary school | 5 Points |
3.Experience: Up to 15 points are awarded under the Experience Factor based upon the number of years:
Work Experience | Points (15max) |
---|---|
1 year (Minimum threshold) | 9 Points |
2-3 years | 11 Points |
4-5 years | 13 Points |
6 years or more | 15 points |
4.Language Skills : Up to 24 points are awarded for competency in a first language (English), and 4 are awarded for a second language (French)An individual who intends to apply for Canada Federal Skilled Worker Quota should be proficient in reading, writing, speaking and listening Canadian Language Benchmark 7 or in short, CLB 7 level for English language or Niveau de competence linguist Que Canadien 7 or NCLC 7 level in French language. If an individual can secure either of these two, he or she is eligible for Canada Federal Skilled Worker.
CLB Level | IELTS test results for each ability |
---|
Speaking | Listening | Reading | Writing |
Points(per ability) 7
6.0 | 6.0 | 6.0 | 6.0 |
4 points per ability8
6.5 | 7.5 | 6.5 | 6.5 |
5 points per ability9 and above
7.0-9.0 | 8.0-9.0 | 7.0-9.0 | 7.0-9.0 |
6 points per ability
Second Official Language | Points (4 max) | |
---|---|---|
Speaking/Listening/Reading/Writing | CLB/NCLC 5 in all abilities IELTS 5.0/5.0/4.0/5.0 | 4 Points |
5. Adaptability : Points are awarded on the Adaptability Factor on the basis of factors.
Adaptability | Points (10 max) |
---|---|
PA previous work in Canada (min 1 year NOC 0,A,B) | 10 Points |
Previous study in Canada | 5 Points |
Previous study in Canada – accompanying spouse/partner | 5 Points |
Previous work in Canada – accompanying spouse/partner | 5 Points |
Arranged employment in Canada | 5 Points |
Relative in Canada – 18 years or older | 5 Points |
Language ability CLB 4 or above – accompanying spouse/partner (IELTS 4.0/4.5/3.5/4.0) | 5 Points |
6. Arranged Employment: 10 Points are arranged employment
Immigration to Canada: Arranged Employment | Points (10 max) |
---|---|
LMO approved full-time job offer | 10 Points |